V&R FA (1)
3 VS 1
AEL Limassol FC
3 VS 1
AEL Limassol FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 11:00 | Group E - U11 | Field 9B |
3 VS 1
AEL Limassol FC| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 11:00 | Group E - U11 | Field 9B |
| 1 | Antonio Petrov | |
| 5 | Daniel Dimitrov | |
| 14 | Kaloyan Iliev | |
| 16 | Aleksi Daradidov | |
| 21 | Kaloyan Marinov | |
| 22 | Mihail Ivanov | |
| 35 | Kristian Georgiev | |
| 36 | Viktor Laskin | |
| 37 | Boris Nikolov | |
| 66 | Nikola Petrov | |
| 77 | Borislav Tsolov | |
| 85 | Burak Bartan |
| 4 | ANTONIS GEORGIOU | |
| 8 | STYLIANOS CONSTANTINIDES | |
| 9 | ANDREAS ALEXANDROU | |
| 9 | ALEXANDROS CONSTANTINOU | |
| 10 | LOIZOS CONTANTINOU | |
| 11 | MIK?-ANGELO PRODROMOU | |
| 14 | DIEGO PAPAS | |
| 15 | DIMITRIS DIMITRIOU | |
| 25 | CHRISTOS SOFOKLEOUS | |
| 30 | ANTONIO RONDRIQUEZ STRATIS | |
| 32 | CHRYSOSTOMOS LEFKIOU | |
| 33 | ANDREAS POLYDOROU |
