Ethnikos Piraeus FC
0 VS 8
Panathinaikos FC
0 VS 8
Panathinaikos FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 16/05/2026 | 16:25 | Playoffs 1-8 - U11 | Glyfada | 1A |
0 VS 8
Panathinaikos FC| Date | Time | League | Field |
|---|---|---|---|
| 16/05/2026 | 16:25 | Playoffs 1-8 - U11 | Glyfada | 1A |
| 1 | GKRIELAS DIMITRIS | |
| 3 | KARADIMAS MARIOS | |
| 6 | NANNOS EFRAIM DIMITRIS | |
| 7 | PAPADOPOULOS ANASTASIOS | |
| 9 | KATSARIS PAVLOS | |
| 10 | MOUSCA ALEX | |
| 11 | GIANNOULATOS APOSTOLOS | |
| 15 | FLOROS DIMITRIS | |
| 17 | DOUMAS KONSTANTINOS | |
| 19 | XYALIDIS CHRISTOS | |
| 21 | KOYNADIS MICHALIS | |
| 34 | MEMETAJ ALEX | |
| 35 | TOUNTAS MARKOS | |
| 56 | KLONOS GIORGOS | |
| 88 | MARDAKIS MANOS | |
| 93 | KONTIS VASILIS |
| 1 | ZISOPOULOS ARISTEIDIS | |
| 2 | KARAGIANNIS AGGELOS | |
| 3 | LOUKAS NIKOLAOS | |
| 4 | KOTTARIDIS ANDREAS | |
| 5 | TSILIVAKOS KONSTANTINOS | |
| 6 | KRITSALOS MICHAIL AGGELOS | |
| 7 | ALEXIOU CHRISTOS | |
| 8 | POPIELA ALEX | |
| 10 | MOUNIER TOM | |
| 12 | VENGA VAGGELIS | |
| 14 | SIGKIRIDIS STELIOS | |
| 17 | XRYSANTHOPOULOS DIMITRIOS | |
| 22 | SKALTSIS XRUSOSTOMOS | |
| 33 | FRATIKA RARES | |
| 34 | PSALTIS ORESTIS | |
| 39 | HAGIAS AGGELIS | |
| 40 | GONEDOPOULOS PARASKEUAS |
