Kifisia FC
3 VS 2
Balzan FC
3 VS 2
Balzan FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 16/05/2026 | 18:35 | Playoffs 9-16 - U13 | Kicks | 2 |
3 VS 2
Balzan FC| Date | Time | League | Field |
|---|---|---|---|
| 16/05/2026 | 18:35 | Playoffs 9-16 - U13 | Kicks | 2 |
| GKP 1 | TRIANTAFYLLOU DIMITRIOS | |
| 2 | PALLIS PANAGIOTIS | |
| 3 | TSALIAN BENON | |
| 4 | VLASIS ALKIS | |
| 5 | SKOURAS ANDREAS | |
| 6 | MYKONIATIS VASILEIOS | |
| 7 | KAZOURIS VASILEIOS | |
| 9 | KARAGIANNIS IRAKLIS | |
| 10 | GKOUSKOS ALEXANDROS | |
| 11 | PAVLAKIS IOANNIS | |
| 13 | SKOULIDAS FILLIPOS | |
| 14 | GKIGKILINIS AGGELOS | |
| 17 | SIDERIS DIMITRIOS | |
| 19 | KONTOGIORGIS KONSTANTINOS | |
| 27 | TSAFOS FILLIPOS | |
| 35 | SKEPETARIS MAXIMOS |
| 4 | Nikolai Jovicin | |
| 5 | Joseph Caruana | |
| 6 | Andrew Grech | |
| 7 | Adam Cutajar | |
| 8 | Nate Camilleri Pearson | |
| 9 | Sam Buttigieg | |
| 10 | Jerome Abela | |
| 11 | Matthias Pisani | |
| 15 | Finn Boister | |
| 18 | Tommaso Cafolla | |
| 19 | Neil Farrugia | |
| 21 | Ayden Cutajar | |
| 32 | Tiberio Monti | |
| 34 | Aiden Buhagiar | |
| 35 | Benjamin Stivala |
