FC Locomotive Tbilisi
2 (3) VS 2 (4)
Ethnikos Neou Keramidiou
2 (3) VS 2 (4)
Ethnikos Neou KeramidiouDetails
| Date | Time | League | Field |
|---|---|---|---|
| 16/05/2026 | 16:25 | Playoffs 9-16 - U11 | Glyfada | 1B |
2 (3) VS 2 (4)
Ethnikos Neou Keramidiou| Date | Time | League | Field |
|---|---|---|---|
| 16/05/2026 | 16:25 | Playoffs 9-16 - U11 | Glyfada | 1B |
| 1 | Dachi Mtvaradze | |
| 2 | Nikoloz Megrelishvili | |
| 4 | Mikheil Mirtskhulava | |
| 5 | Lazare Kanteladze | |
| 6 | Ilia Korkelia | |
| 7 | Aleksandre Mikadze | |
| 8 | Nikoloz Gavasheli | |
| 9 | Erekle Tabatadze | |
| 10 | Gega Rogava | |
| 11 | Gabriel Kudukhashvili | |
| 12 | Andria Nadashvili | |
| 17 | Alexander Makhatadze | |
| 19 | Ilia Kavelashvili | |
| 20 | Rati Gvidiani | |
| 22 | Andria Ichkitidze | |
| 24 | Luka Turmanidze | |
| 30 | Gabriel Kirtadze | |
| 47 | Andria Cherkezishvili | |
| 77 | Zaza Epitashvili |
| 1 | Mauropoulos Ioannis | |
| 1 | Marinopoulos Marios | |
| 34 | Mpountagidis Nontaris | |
| 40 | Tatolas Pashalis | |
| 44 | Papanastas Loukas | |
| 45 | Terzopoulos Dimitrios | |
| 46 | Laios Konstantinos | |
| 47 | Andronikidis Dimitrios | |
| 55 | Kalaitzis Dimitrios | |
| 57 | Gkoutzilikas Stefanos | |
| 65 | Athanasiadis Efstathios | |
| 67 | Koutsiaris Antonios | |
| 68 | Kyparissis Georgios |
