Juventus Academy Athens
3 VS 1
AS Pyrrichios Aspropyrgou
3 VS 1
AS Pyrrichios AspropyrgouDetails
| Date | Time | League | Field |
|---|---|---|---|
| 16/05/2026 | 16:25 | Playoffs 9-16 - U11 | Kicks | 1B |
3 VS 1
AS Pyrrichios Aspropyrgou| Date | Time | League | Field |
|---|---|---|---|
| 16/05/2026 | 16:25 | Playoffs 9-16 - U11 | Kicks | 1B |
| 1 | Zorzos Thanos | |
| 4 | Mostrios Stefanos | |
| 5 | Kalkanis Petros | |
| 6 | Maroudas Alexandros | |
| 7 | Christidis Angelos | |
| 8 | Antsaklis Giorgos | |
| 9 | Koliopanos Christos | |
| 10 | Zarganis Foivos | |
| 11 | Koulaxis Giorgos | |
| 13 | Sougles Antonis | |
| 14 | Manthos Giannis | |
| 15 | Veniarakis Prokopis | |
| 19 | Michailidis Stathis | |
| 25 | Bekas Giannis |
| 1 | SABBAS SYMEONIDIS | |
| 3 | FILIPPOS KARZIS | |
| 4 | PANTELIS MALLIS | |
| 7 | DIMITRIOS KRIBITSKI | |
| 10 | NIKOLAOS PETRIDIS | |
| 11 | GEORGIOS MIHAILIDIS | |
| 12 | PAYLOS FOTIADIS | |
| 14 | PANAGIOTIS PETRIDIS | |
| 16 | GEORGIOS ROYMELIOTIS | |
| 43 | KONSTANTINOS ELEYTERIADIS |
