PAO Poseidon Glyfadas 1930
1 VS 3
East York Spartans
1 VS 3
East York SpartansDetails
| Date | Time | League | Field |
|---|---|---|---|
| 16/05/2026 | 19:40 | Playoffs 17-24 - U13 | Glyfada | 1 |
1 VS 3
East York Spartans| Date | Time | League | Field |
|---|---|---|---|
| 16/05/2026 | 19:40 | Playoffs 17-24 - U13 | Glyfada | 1 |
| 1 | BOYRLITIS ATHANASIOS | |
| 1 | TSIORIS | |
| 2 | FOTEINOS IOANNIS | |
| 4 | DRAKOYLIS BIKTORAS | |
| 5 | KARAMPELAS THOMAS | |
| 6 | KAMPYLI MYRTO | |
| 7 | MPOYRAS FILIPPOS | |
| 8 | FANARIOTIS GEORGIOS | |
| 9 | DIMAKIS IOANNIS | |
| 10 | PALMOS LAMPROS | |
| 13 | MPAKAS AGGELOS | |
| 14 | BALIMITIS ANDREAS | |
| 16 | HALKIAS BASILEIOS | |
| 18 | RIKIARNTI TZIAKOMO | |
| 19 | ROYMPIS BASILEIOS | |
| 21 | TSIPOYRLIANOS AHILLEAS | |
| 28 | FERATSAKOY ORESTIS |
| 0 | James Lawrence | |
| 1 | Mathew Mertira | |
| 2 | Kai Louie | |
| 3 | Ehan Para | |
| 6 | Kostas Mitaras | |
| 7 | Julian De Franco | |
| 8 | Nicholas Tzortzis | |
| 9 | Leo Markovic | |
| 10 | Ellis Billington | |
| 12 | Bishop Barnes | |
| 15 | Alex Polizos | |
| 16 | Petros Giannoulis | |
| 17 | Alexander Foto | |
| 18 | Victor Bovell Di Carlo | |
| 20 | London Pierce | |
| 28 | Nate Vohrah | |
| 47 | Hunter Brunnhuber | |
| 71 | Evan Offord |
