Dias FC
2 (3) VS 2 (2)
AO Kopsachila
2 (3) VS 2 (2)
AO KopsachilaDetails
| Date | Time | League | Field |
|---|---|---|---|
| 16/05/2026 | 16:25 | Playoffs 17-24 - U11 | Kicks | 2A |
2 (3) VS 2 (2)
AO Kopsachila| Date | Time | League | Field |
|---|---|---|---|
| 16/05/2026 | 16:25 | Playoffs 17-24 - U11 | Kicks | 2A |
| 1 | DRAKAKIS GIORGOS | |
| 2 | PANAGIOTOPOULOS ANDREAS | |
| 4 | NTALIS PANAGIOTIS | |
| 6 | MADEMLIS MARIOS | |
| 7 | MORAITIS PANAGIOTIS | |
| 9 | OIKONOMAKOS PANAGIOTIS | |
| 10 | ZIAKOS GIORGOS | |
| 11 | VASILOPOULOS DIONYSIS | |
| 12 | KATSARIDIS DIONYSIS | |
| 15 | ADRASKELAS SPYROS | |
| 17 | POLYXRONOPOULOS ALEXANDROS | |
| 20 | METOS DIMITRIS | |
| 21 | NIKOLOUDIS MICHALIS |
| 1 | JINGBIN WANG (GK) | |
| 2 | ANGELOS BRAUSHI | |
| 2 | IOANNIS KANTZAFERIS | |
| 8 | ODYSSEAS POUGKIALIS | |
| 10 | DIMITRIS KOUKOUVAS | |
| 13 | STEFANOS NEKTARIOS STERGIOPOULOS | |
| 14 | SPYROS STRIMPOULIS | |
| 15 | ANTONIOS SKIADAS | |
| 21 | EKTORAS KONSTANTAKELIS | |
| 28 | ALEXANDROS LAGKADINOS |
