AE Irakleio
3 VS 1
Spartan FC
3 VS 1
Spartan FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 13:00 | Playoffs 49-64 - U14 | Marathonas |
3 VS 1
Spartan FC| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 13:00 | Playoffs 49-64 - U14 | Marathonas |
| 21 | Arvanitis Aggelos | |
| 22 | Vrionis Alexandros | |
| 23 | Garantziotis Vasilis | |
| 25 | Kefalas Konstantinos | |
| 26 | Samouilidis Paris | |
| 27 | Krasas Konstantinos | |
| 28 | Manioudakis Haralampos | |
| 29 | Barbas Marios | |
| 33 | Siampaliotis Panagiotis | |
| 34 | Stravoskoufis Konstantinos | |
| 37 | Katsiamanis Christos | |
| 43 | Bafatakis Christos | |
| 46 | Pippas Chistaggelos | |
| 52 | Konstantinou Giannis | |
| 79 | Papageorgiou Orestis | |
| 96 | Kapitsas Dimitris |
| 2 | Nash Harlon | |
| 3 | Johnea Padovani | |
| 4 | Giannis Sotiriou | |
| 5 | Jace Franchetti | |
| 6 | Kaden Franchetti | |
| 7 | Neil Leptosou | |
| 9 | Seamus Amity | |
| 10 | Jackson Shipman | |
| 11 | Gabriel Bekiri | |
| 12 | Ryan Sheehan | |
| 14 | Dimitris Priftis | |
| 15 | Carter Barnett | |
| 18 | Stefanos Vidalis | |
| 19 | Panagiotis Kounstantinou | |
| 20 | Sergio Bekiri |
