Niki Polygyros
0(6) VS 0(7)
Coerver Coaching Renti
0(6) VS 0(7)
Coerver Coaching RentiDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 14:00 | Playoffs 49-64 - U14 | Marathonas |
0(6) VS 0(7)
Coerver Coaching Renti| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 14:00 | Playoffs 49-64 - U14 | Marathonas |
| 1 | ALESIO MARA | |
| 2 | THOMAS BASILEIOS | |
| 3 | ZIRPILIS HRISTOS | |
| 4 | SAMOYEL ISMAILARI | |
| 5 | BASILIKOS BASILEIOS | |
| 6 | KELIAFANOS GIORGOS | |
| 7 | SIOYRDOS NIKOLAOS | |
| 8 | MIHALOPOYLOS PETROS | |
| 9 | KOTHRAS KONSTANTINOS | |
| 10 | MPOYRMPOYTSIOTIS GRIGORIS | |
| 11 | TARKASIS ATHANASIOS | |
| 15 | KALAMIDAS ALEXANDROS | |
| 17 | HRISTIANOS HRISTOS | |
| 18 | GIOYBANAKIS GEORGIOS | |
| 20 | KOYTSIOYKIS MIHAIL | |
| 30 | PAROYKAS DIMITRIOS |
| 1 | THEODOSIOU CHRISTOS | |
| 2 | POULOPOULOS KONSTANTINOS | |
| 3 | STRATIKOPOULOS THANASIS | |
| 4 | PERONA PETROS | |
| 5 | TSIAFRAS VASSILIS | |
| 7 | PATSIS SOTIRIOS | |
| 8 | XANTAMPAKIS MANOLIS | |
| 9 | STRAGALINOS AGGELOS | |
| 10 | GEORGAINAS VASILEIOS | |
| 11 | EKMEKTSIOU VICTOR | |
| 12 | MANOUSOS STAVROS | |
| 13 | VONIKLI TASOS | |
| 17 | KARAMANLIS DIMITRIOS | |
| 20 | ISMAILI LIONEL | |
| 21 | PEFANIS EYTYCHIOS | |
| 23 | MICHOS VASILIS |
