FC Ararat Yerevan
2 (4) VS 2 (1)
Aris FC Academy Athens
2 (4) VS 2 (1)
Aris FC Academy AthensDetails
| Date | Time | League | Field |
|---|---|---|---|
| 16/05/2026 | 16:25 | Playoffs 25-32 - U11 | Kicks | 2B |
2 (4) VS 2 (1)
Aris FC Academy Athens| Date | Time | League | Field |
|---|---|---|---|
| 16/05/2026 | 16:25 | Playoffs 25-32 - U11 | Kicks | 2B |
| 1 | SERGEI GASPARYAN | |
| 5 | DAVIT MIHRANYAN | |
| 6 | ERIK ABRAHAMYAN | |
| 7 | ALEKS MAKYAN | |
| 8 | ARAM KHACHUMYAN | |
| 10 | TIGRAN SAGHYAN | |
| 11 | DAVIT HAYRUMYAN | |
| 14 | GEVORG AVAKYAN | |
| 21 | SARGIS GHAZARYAN | |
| 30 | NAREK NAVOYAN | |
| 33 | ARAM NIKOGHOSYAN | |
| 44 | PARUYR YEGHIAZARYAN | |
| 55 | HRACHYA DANIELYAN | |
| 89 | RAFAYEL GYULUMYAN |
| 1 | PAPANDREOY ALEXANDROS | |
| 2 | RENTIS IASONAS | |
| 7 | MEGAS IOANNIS | |
| 9 | BORICI KEVIN | |
| 10 | KARAKYRIOS KONSTANTINOS | |
| 12 | SKOYLIKARITIS HRISTOS | |
| 15 | GIANNELOS NIKOLAOS | |
| 23 | STAMATIS GRIGORIOS | |
| 30 | ARAOYZOS STRATOS | |
| 36 | MPALTAS NIKOLAOS | |
| 39 | THEODOSIOY MAXIMOS | |
| 70 | GIANNOYLIS GEORGIOS |
