NextGen Academy
0 VS 4
AO Paianias
0 VS 4
AO PaianiasDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 18:00 | Playoffs 49-64 - U14 | Marathonas |
0 VS 4
AO Paianias| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 18:00 | Playoffs 49-64 - U14 | Marathonas |
| 1 | Tsatalios Leonidas | |
| 3 | Alexopoulos Marios | |
| 4 | Dimitris Diamantis | |
| 5 | Crhis Vrampakis | |
| 6 | Philippos siares | |
| 7 | Makris Iasonas | |
| 8 | Sideris Dimitris | |
| 9 | Alex Hotzai | |
| 11 | Abartzakis Adonis | |
| 13 | Ioannis Bakoulas | |
| 17 | Tsiantas Sokratis | |
| 19 | Charalambos Papakostas | |
| 20 | Elio Zyka | |
| 21 | Alexandros Lianis | |
| 27 | Chris Stamos | |
| 99 | Tsatalios Spyros |
| 1 | LAZAROS ILIAS | |
| 3 | PAPAKOSTOPOYLOS KONSTANTINOS | |
| 4 | ZAGKOUDAKIS THODORIS | |
| 5 | DALAVOURAS GEORGIOS | |
| 6 | KOLETSIS NIKOLAOS | |
| 7 | TABAKOPOULOS DIMITRIOS | |
| 8 | TSAKAS AGGELOS | |
| 9 | VELISSARIOU ANESTIS | |
| 10 | GKOTSOULIAS STELIOS | |
| 11 | CHASANI ALEJANDRO | |
| 12 | AZIZI ALEXANDROS | |
| 15 | KATSAI ANTONIOS | |
| 17 | CHERRY AMARILDO | |
| 19 | THANAS ZISIS | |
| 20 | ARVANITIS SPYROS | |
| 33 | MESINEZIS THANOS |
