ACS Juniorul 2014
7 VS 0
AO Paianias
7 VS 0
AO PaianiasDetails
| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 16:00 | Group P - U14 | Galatsi | 2 |
7 VS 0
AO Paianias| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 16:00 | Group P - U14 | Galatsi | 2 |
| 1 | AUDER EVAN TEODOR | |
| 3 | BUI DOAN TUNG BACH | |
| 4 | MUNTEANU FILIP STEFAN | |
| 5 | LEBEDOV ROBERT | |
| 6 | GHERES LUCAS TUDOR | |
| 8 | GHIORGHE LUCA ANDREI | |
| 10 | LEAHU EDUARD DANIEL | |
| 11 | STOIAN LUCAS GEORGIAN | |
| 12 | ISTRATE ALEXANDRU MATEI | |
| 14 | GRIGORE PATRICK CRISTIAN | |
| 15 | BOTEZATU MATEI | |
| 17 | BULHAC IANIS ANDREI | |
| 19 | ARNAUTU TEODOR CALIN | |
| 23 | PIRSOAGA THEODOR ANDREI | |
| 27 | BUCUR DAVID IOAN | |
| 28 | BADEA EDUARD MIHAI | |
| 29 | SCHIOPU DAVID | |
| 30 | CONSTANTIN ERIC ANDREI |
| 1 | LAZAROS ILIAS | |
| 3 | PAPAKOSTOPOYLOS KONSTANTINOS | |
| 4 | ZAGKOUDAKIS THODORIS | |
| 5 | DALAVOURAS GEORGIOS | |
| 6 | KOLETSIS NIKOLAOS | |
| 7 | TABAKOPOULOS DIMITRIOS | |
| 8 | TSAKAS AGGELOS | |
| 9 | VELISSARIOU ANESTIS | |
| 10 | GKOTSOULIAS STELIOS | |
| 11 | CHASANI ALEJANDRO | |
| 12 | AZIZI ALEXANDROS | |
| 15 | KATSAI ANTONIOS | |
| 17 | CHERRY AMARILDO | |
| 19 | THANAS ZISIS | |
| 20 | ARVANITIS SPYROS | |
| 33 | MESINEZIS THANOS |
