ACS Juniorul 2014
3 VS 2
Panionios FC
3 VS 2
Panionios FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 10:00 | Group D - U16 | Glyfada | 2 |
3 VS 2
Panionios FC| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 10:00 | Group D - U16 | Glyfada | 2 |
| 1 | GRIGORE ERIC | |
| 3 | STREZA LUCA | |
| 4 | SZABAD DAVID ANDREI | |
| 5 | OPREA ERIC | |
| 6 | DINU ALEXANDRU | |
| 7 | FIFIALA ALBERT | |
| 8 | CHIRCAN MATIAS | |
| 9 | TANASE VLAD | |
| 10 | BOSTINARU IANIS | |
| 11 | NADRAG LUCA | |
| 12 | BARBU ERIC | |
| 13 | AGAPIE DAVID | |
| 15 | STANCESCU NICOLAS | |
| 16 | PUPAZA ANDREI | |
| 17 | FLOREA ANDREI PAUL | |
| 22 | DUMITRU MATEI | |
| 25 | ROTARU LUCA | |
| 26 | CONSTANTINESCU VLAD | |
| 77 | STERPU DAVID | |
| 78 | BARBU TUDOR ALEXANDRU | |
| 98 | ILIE BOGDAN |
| 1 | SYVRIDIS STAVROS | |
| 2 | LEKAS ALEKSANDER | |
| 3 | NASERI IOANNIS | |
| 4 | ROUSSIS IOANNIS | |
| 5 | PAPADIMITRIOU GEORGIOS | |
| 6 | MOULA FLAVIO | |
| 7 | PSILOPOULOS NIKOS | |
| 8 | KOUKKOS ANDREAS | |
| 9 | APOIKOU GEORGIOS | |
| 10 | KOUKOUZELIS DIMITRIS | |
| 11 | KONSTANTINIDIS STEFANOS | |
| 12 | PETROPOULOS ISIDOROS | |
| 13 | ASTYFIDIS ANDREAS | |
| 14 | ZOUMPOS PANAGIOTIS | |
| 15 | MATIATOS MICHALIS | |
| 16 | POUPA MATEO | |
| 17 | MICHAILIDIS ANDREAS | |
| 18 | TSOUKALAS DIMITRIS | |
| 19 | ACHOULIAS THERAPON | |
| 22 | MOUTSIS GEORGIOS | |
| 29 | KOUFADIS MARKOS | |
| 51 | POLYGENIS IOANNIS |
