AEK FC
6 VS 0
FA Champion Bucharest
6 VS 0
FA Champion BucharestDetails
| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 16:00 | Group G - U14 | Kicks | 1 |
6 VS 0
FA Champion Bucharest| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 16:00 | Group G - U14 | Kicks | 1 |
| 1 | KOLETSOS GEORGIOS | |
| 2 | FALTSETAS NIKOLAOS | |
| 3 | KARAGIANNIS PANAGIOTIS | |
| 4 | KARACHALIOS ANASTASIOS | |
| 5 | PAPADOGIORGAKIS DIMITRIOS | |
| 6 | MICHALOPOULOS IRAKLIS | |
| 7 | SACHMPAZIDIS ALKIVIADIS | |
| 8 | ANASTASOPOULOS VASILEIOS | |
| 9 | SOFIANIDIS EFSTRATIOS | |
| 10 | NTANOS RAFAIL | |
| 11 | NWALAL LUIS ROBERT ANTOINE | |
| 12 | SIDERIS PANAGIOTIS | |
| 18 | ZORMPALAS SPYRIDON | |
| 19 | KAGKAS ACHILLEAS | |
| 21 | DIMITSANTOS DIMITRIOS | |
| 22 | DROSAKIS VASILEIOS | |
| 25 | PAPAGEORGIOU ATHANASIOS | |
| 26 | PAPAPANAGIOTOU ATHANASIOS | |
| 27 | KOTSAMPASIS EMMANOUIL | |
| 28 | PAPAGEORGIOU IOANNIS | |
| 29 | ALITHINAIOS PANAGIOTIS | |
| 30 | SYNACHERIS KONSTANTINOS | |
| 47 | ZORMPALAS CHRISTOS | |
| 48 | KALIANTZAS ARISTIDIS |
| 1 | Constantin Luca Alexandru | |
| 3 | Pescariu Ianis Dinu | |
| 5 | NICOLAE Andrei | |
| 8 | Chitulescu Alexandru | |
| 9 | Petrila Ayan Andrei | |
| 10 | Mares Radu | |
| 15 | TOBA Daniel-Vasile | |
| 18 | Aldescu Patrick Victor | |
| 21 | Patru Robert Gabriel | |
| 25 | Mircea Andrei | |
| 27 | Turcau Tudor | |
| 28 | Romanescu Andrei | |
| 30 | Mogos David Nicholas | |
| 40 | Mosneanu Calin-Andrei | |
| 77 | Mitulescu Robert Stefan | |
| 78 | Vaduva Victor |
