AEK FC
1 VS 1
Olympiacos Nicosia FC
1 VS 1
Olympiacos Nicosia FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 09:00 | Group B - U16 | Glyfada | 1 |
1 VS 1
Olympiacos Nicosia FC| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 09:00 | Group B - U16 | Glyfada | 1 |
| 1 | PLATSIS STERGOS | |
| 2 | TERZOPOULOS KONSTANTINOS | |
| 3 | SAMPSON ANTHIMOS | |
| 4 | KATSOUDAS EVAGGELOS | |
| 5 | CHATZOPOULOS THOMAS | |
| 6 | PAPAKOSTAS PAVLOS | |
| 7 | ARVANITIS ILIAS | |
| 8 | KASIDIS KONSTANTINOS | |
| 9 | SIOLAS DIMITRIS | |
| 10 | ASPROUDIS PANAGIOTIS | |
| 11 | AGGELOPOULOS MAXIMOS | |
| 12 | ASPIOTIS AGGELOS | |
| 13 | KATTES PETROS | |
| 14 | KOUTAVAKIS JAMES | |
| 15 | CHATZIARGIRIS STELIOS | |
| 16 | KOSTA EMILIOS | |
| 17 | ANASTASIADIS AGGELOS | |
| 18 | DEMIS DIMITRIS MICHAIL | |
| 19 | SAKAGIANNI MPLERIAN | |
| 20 | KOTROZINIS IOANNIS | |
| 21 | PAPAZARIAS KONTANTINOS | |
| 22 | MICHAKIS SPYROS | |
| 23 | MUCA BRAJAN | |
| 24 | D?LAVERIDIS DIMITRIS | |
| 25 | KANTHARIDIS LEFTERIS | |
| 26 | KARAFYLLAS GIANNIS | |
| 27 | ASLANIDIS AVRAAM | |
| 28 | SKOURAS PANAGIOTIS | |
| 29 | MANOUILIDIS GIORGOS | |
| 60 | BACELLI FABIAN |
| 1 | MARCOS YIAPANAS | |
| 2 | SEBASTIAN AGATHANGELOU | |
| 3 | ANTONIS VRACHIMIS | |
| 4 | ANDREAS MARINOS MICHAELIDES | |
| 5 | ANDREAS MERAMVELIOTAKIS | |
| 6 | IOANNIS MOUSKOUNTIS | |
| 7 | ALEXANDROS LAZAROU | |
| 8 | ALEXANDROS ALEXANDROU | |
| 9 | ANDREAS ELEFTHERIDIS | |
| 10 | LOUCAS EPIPHANIOU | |
| 12 | GRIGORIS MANOUSOPOULOS | |
| 15 | PANAYIOTIS DIACOU | |
| 16 | ANDREAS HATJIYIANGOU | |
| 17 | MARTINOS KOULLI | |
| 18 | STELIOS DEMOSTHENOUS | |
| 19 | GIORGOS HATJISAVVAS | |
| 20 | PANAYIOTIS CONSTANTINOU | |
| 21 | CONSTANTINOS MIDDLETON | |
| 23 | PETROS IOANNOU |
