AEL Limassol
1 VS 5
ASAK Protathlites Pefkon
1 VS 5
ASAK Protathlites PefkonDetails
| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 20:00 | Group K - U14 | Galatsi | 1 |
1 VS 5
ASAK Protathlites Pefkon| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 20:00 | Group K - U14 | Galatsi | 1 |
| 3 | ABRAAM STAYROY | |
| 4 | HRISTODOYLOY HARALAMPOS | |
| 5 | HARLEY SMITH | |
| 7 | MAKRINAKIS KONSTANTINOS | |
| 8 | MIHAIL DIMITRIS | |
| 10 | ANTONIOY MARIOS | |
| 11 | PANAGIDIS GEORGIOS | |
| 12 | STYLIANOS ALEXANDROY | |
| 12 | STAYRINIDIS STAYROS | |
| 19 | GABRIILIDIS KONSTANTINOS | |
| 21 | AGATHOKLEOYS ANNINOS | |
| 23 | ORTHODOXOY PARIS | |
| 30 | NEOFYTOY MARIOS | |
| 33 | MIHAILIDIS AGGELOS | |
| 47 | KYRIAZIS MIHAIL | |
| 49 | GEORGIOY MARIOS | |
| 88 | KONSTANTINOY ALEXANDROS |
| 1 | ILIADIS ALEXANDROS | |
| 1 | ILIADIS ALEXANDROS | |
| 3 | KIANAS APOSTOLOS | |
| 3 | KIANAS APOSTOLOS | |
| 6 | PIRTSIOS XRISTOS | |
| 6 | PIRTSIOS XRISTOS | |
| 7 | TSAKIRIS STEFANOS | |
| 7 | TSAKIRIS STEFANOS | |
| 10 | KITSAKIS THANASIS | |
| 10 | KITSAKIS THANASIS | |
| 14 | MOUTZOUKIS KIRIAKOS | |
| 14 | MOUTZOUKIS KIRIAKOS | |
| 15 | XATZIGEORGIADIS GIANNIS | |
| 15 | XATZIGEORGIADIS GIANNIS | |
| 17 | LABROU STELIOS | |
| 17 | LABROU STELIOS | |
| 21 | KARASTAMATIS AIMILIOS | |
| 21 | KARASTAMATIS AIMILIOS | |
| 27 | KANOS XRISTOS | |
| 27 | KANOS XRISTOS | |
| 29 | SAMARAS GEORGIOS | |
| 29 | SAMARAS GEORGIOS | |
| 30 | FLOROKAPIS AGGELOS | |
| 30 | FLOROKAPIS AGGELOS | |
| 40 | DIMOPOULOS VASILIOS | |
| 40 | DIMOPOULOS VASILIOS | |
| 47 | KALAITZIS THANASIS | |
| 47 | KALAITZIS THANASIS | |
| 58 | PELEKIDIS GEORGIOS | |
| 58 | PELEKIDIS GEORGIOS | |
| 60 | LIRIS DIMITRIOS | |
| 60 | LIRIS DIMITRIOS | |
| 66 | ARETOULIS NIKOLAOS | |
| 66 | ARETOULIS NIKOLAOS | |
| 67 | SAKIZLIS GEORGIOS | |
| 67 | SAKIZLIS GEORGIOS | |
| 68 | BAKALIS GIANNIS | |
| 68 | BAKALIS GIANNIS | |
| 69 | PAPANIKOLAOU GEORGIOS | |
| 69 | PAPANIKOLAOU GEORGIOS |
