AEL Limassol
0 VS 2
Atromitos FC
0 VS 2
Atromitos FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 12:00 | Group G - U16 | Galatsi | 1 |
0 VS 2
Atromitos FC| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 12:00 | Group G - U16 | Galatsi | 1 |
| 1 | STAFANOS LEONIDOY | |
| 2 | VLADIMIR DOLCHENKOV | |
| 3 | TZEIMS ILIA | |
| 4 | HRISTOS MATTHAIOY | |
| 5 | IAKOBOS NIKOLAOY | |
| 6 | KYRIAKOS IOANNOY | |
| 7 | SIMOS KARAOLIS | |
| 7 | SERGIOS SERGIOY | |
| 8 | EKTORAS HRISTODOYLOY | |
| 10 | PANAGIOTIS HRISTODOYLOY | |
| 11 | PANAGIDIS PANAGIOTIS | |
| 14 | IOANNIS ANTONIOY | |
| 16 | POLYHRONIS NIKOLAOY | |
| 17 | KYRIAKOS HRISTOFI | |
| 19 | GARPOZIS GIORGOS | |
| 21 | SOFRONIS PAPPAS | |
| 23 | ANTREAS ALEXANDROY | |
| 27 | MARAGKOS HRISTOS | |
| 77 | BASILIS PAPAIOANNOY | |
| 88 | ANTREAS ZARBOS | |
| 99 | HRISTOFOROS KONSTANTINOY |
| 1 | Andreas Athanasakopoulos | |
| 15 | Andreas Krigkos | |
| 21 | Vasilis Destounis | |
| 22 | Lefteris Zaxos | |
| 23 | Nikos Petropoulos | |
| 27 | Nikos Dempi | |
| 30 | Ektoras Kaloskamis | |
| 31 | Giannis Papavasilioy | |
| 32 | Petros Athinaios | |
| 33 | Nikiforos Tsounapis | |
| 35 | Nikos Karousis | |
| 38 | Lampros Grapsopoulos | |
| 42 | Sotiris Makos | |
| 43 | Marios Rizos | |
| 49 | Athanasios Tsiakas | |
| 56 | Stergios Giannakidis | |
| 58 | Aggelos Mouzakis | |
| 62 | Stefanos Mallios | |
| 91 | Giannis Anastasiou |
