AEL Limassol
1 VS 0
Coerver PRO Academy
1 VS 0
Coerver PRO AcademyDetails
| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 15:00 | Group K - U14 | Markopoulo |
1 VS 0
Coerver PRO Academy| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 15:00 | Group K - U14 | Markopoulo |
| 3 | ABRAAM STAYROY | |
| 4 | HRISTODOYLOY HARALAMPOS | |
| 5 | HARLEY SMITH | |
| 7 | MAKRINAKIS KONSTANTINOS | |
| 8 | MIHAIL DIMITRIS | |
| 10 | ANTONIOY MARIOS | |
| 11 | PANAGIDIS GEORGIOS | |
| 12 | STYLIANOS ALEXANDROY | |
| 12 | STAYRINIDIS STAYROS | |
| 19 | GABRIILIDIS KONSTANTINOS | |
| 21 | AGATHOKLEOYS ANNINOS | |
| 23 | ORTHODOXOY PARIS | |
| 30 | NEOFYTOY MARIOS | |
| 33 | MIHAILIDIS AGGELOS | |
| 47 | KYRIAZIS MIHAIL | |
| 49 | GEORGIOY MARIOS | |
| 88 | KONSTANTINOY ALEXANDROS |
| 1 | EKTORAS | |
| 2 | MICHALIS | |
| 4 | KALLIS K | |
| 6 | PETROS | |
| 7 | AMERIKANOS | |
| 9 | APOSTOLOPOULOS | |
| 10 | DARIA | |
| 13 | MANOLIS | |
| 17 | SEFA | |
| 18 | KALLIS G. | |
| 19 | GKINIS | |
| 21 | DRITSOULAS | |
| 22 | VISVIKIS | |
| 25 | ROUSSAKIS |
