AEL Limassol
2 VS 0
Davourlis FC
2 VS 0
Davourlis FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 10:00 | Group G - U16 | Galatsi | 1 |
2 VS 0
Davourlis FC| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 10:00 | Group G - U16 | Galatsi | 1 |
| 1 | STAFANOS LEONIDOY | |
| 2 | VLADIMIR DOLCHENKOV | |
| 3 | TZEIMS ILIA | |
| 4 | HRISTOS MATTHAIOY | |
| 5 | IAKOBOS NIKOLAOY | |
| 6 | KYRIAKOS IOANNOY | |
| 7 | SIMOS KARAOLIS | |
| 7 | SERGIOS SERGIOY | |
| 8 | EKTORAS HRISTODOYLOY | |
| 10 | PANAGIOTIS HRISTODOYLOY | |
| 11 | PANAGIDIS PANAGIOTIS | |
| 14 | IOANNIS ANTONIOY | |
| 16 | POLYHRONIS NIKOLAOY | |
| 17 | KYRIAKOS HRISTOFI | |
| 19 | GARPOZIS GIORGOS | |
| 21 | SOFRONIS PAPPAS | |
| 23 | ANTREAS ALEXANDROY | |
| 27 | MARAGKOS HRISTOS | |
| 77 | BASILIS PAPAIOANNOY | |
| 88 | ANTREAS ZARBOS | |
| 99 | HRISTOFOROS KONSTANTINOY |
| 1 | ATHANASIOU PANTELIS | |
| 2 | SAMPSONAS MARIOS | |
| 3 | ZISIMOPOULOS GEORGIOS | |
| 4 | MATEUS MAICKEL | |
| 5 | SARANTIS ANDREAS | |
| 7 | KATSABAS KONSTANTINOS | |
| 8 | MPROPMPONAS VASILEIOS | |
| 9 | ANAGNOSTOPOULOS TILEMACHOS | |
| 9 | PANAS NIKOLAS | |
| 10 | LALOUSIS GRIGORIS | |
| 11 | NIKOLOPOULOS KONSTANTINOS | |
| 12 | PAPADOPOULOS ILIAS | |
| 13 | APOSTOLOPOULOS AGGELOS | |
| 14 | MANTELIS STAVROS | |
| 15 | RODOPOULOS KOSTIS |
