Agia Anna Volou FC
4 VS 2
AO Cosmos FC
4 VS 2
AO Cosmos FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 16:00 | Group L - U14 | Kouvaras |
4 VS 2
AO Cosmos FC| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 16:00 | Group L - U14 | Kouvaras |
| 1 | GEORGIOS TSOLIS | |
| 3 | NIKOLAOS SIMOS | |
| 4 | DIMITRIOS TASIAS | |
| 8 | DIMITRIOS MAVROUDAKIS | |
| 9 | ANTRIANO KEMALLI | |
| 10 | ANASTASIOS SPIROPOULOS | |
| 11 | STERGIOS ZEMPEKIS | |
| 13 | DIMITRIOS LESIOTIS | |
| 17 | DIMITRIOS KATSANNIS | |
| 18 | FILIPPOS KOUKOUVINOS | |
| 19 | IOANNIS ARCHONTAKIS | |
| 21 | DIMITRIOS MPLETSAS | |
| 26 | ERGI HOXHA | |
| 47 | EFTHIMIOS KASANDRINOS | |
| 70 | ORESTIS SANI | |
| 71 | IOANNIS NIKOLOPOULOS |
| 1 | Vasilopoulos Antonis | |
| 2 | Petrou Dimitris | |
| 3 | Panagiotopoulos Christos | |
| 5 | Papachristou Maximos | |
| 7 | Psillas Aris | |
| 8 | Kefalas Michalis | |
| 9 | Kyragiannis Thodoris | |
| 10 | Visha Orestis | |
| 11 | Chatzimichail Giorgos | |
| 15 | Sykaras Alexandros | |
| 28 | Papandreou Alexandros | |
| 28 | Zygouras Kyriakos | |
| 29 | Vasilopoulos Vassilis | |
| 32 | Mitrou Giannis | |
| 33 | Panagiotopoulos Theodosis | |
| 51 | Karathanasis Vassilis | |
| 58 | Pantazis Stefanos | |
| 69 | Koulouris Fotis | |
| 90 | Ntovas Giannis | |
| 98 | Krommydas Giorgos |
