AO Aiolos Agyias
0 VS 4
AE Retzikiou
0 VS 4
AE RetzikiouDetails
| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 14:00 | Group L - U16 | Glyfada | 2 |
0 VS 4
AE Retzikiou| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 14:00 | Group L - U16 | Glyfada | 2 |
| 1 | Konstantinos Kontochristos | |
| 2 | Evangelos Katsikeros | |
| 3 | Christos Angelopoulos | |
| 4 | Alkiviadis Bisdounis | |
| 5 | Ioannis Mitropoulos | |
| 6 | Maik Papachristopoulos | |
| 7 | Nikolaos Efthymiou | |
| 9 | Iasonas Panagiotopoulos | |
| 10 | Charalampos Terezakis | |
| 11 | Loukas Mourtidis | |
| 12 | Dimitris Iliopoulos | |
| 13 | Dimosthenis Linardos | |
| 14 | Marios-Fanouris Mavropoulis | |
| 15 | Spyros Charalampopoulos | |
| 16 | Georgios Foteinopoulos | |
| 17 | Panagiotis Theodoropoulos |
| 1 | KOYFAKIS EPAMINONTAS | |
| 2 | VENIOS ANTONIOS | |
| 17 | SIAFARAS ARISTEIDIS | |
| 20 | DARATZIS ARISTOTELIS | |
| 21 | XATZINIKOLAOY ATHANASIOS | |
| 25 | THEODOROPOULOS MELETIOS | |
| 27 | BAIOS EVAGELOS | |
| 30 | PATIRAS PANAGIOTIS | |
| 31 | DEMIRIS ALEXANDROS | |
| 37 | KARYPIDIS THEOXARIS | |
| 44 | KARAKOYLAKIS NIKOLAOS | |
| 74 | KYRIAKIDIS IRAKLIS |
