AO Trachonon Alimou
0 VS 2
FC Zimbru Chisinau
0 VS 2
FC Zimbru ChisinauDetails
| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 15:00 | Group F - U16 | Glyfada | 2 |
0 VS 2
FC Zimbru Chisinau| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 15:00 | Group F - U16 | Glyfada | 2 |
| PAPA KLAUS | ||
| PETAKAKIS IOANNIS | ||
| RALIS CHRISTOS | ||
| 1 | VAGGELI PANAGIOTIS | |
| 3 | CHAIDARIS GEORGIOS | |
| 5 | TSAPATSARIS KONSTANTINOS | |
| 7 | GAZOS VASILIS | |
| 9 | KORDISTOS VASILIS | |
| 12 | APATSIDIS MIXAIL | |
| 15 | FALIDAS NIKITAS | |
| 16 | PITTAS NIKOLAOS | |
| 21 | POLIMEROS KONSTANTINOS | |
| 31 | AGALIAS ILIAS | |
| 77 | KOTSIS AGGELOS | |
| 91 | KORTESIS VASILIS |
| 2 | Botnari Kirill | |
| 3 | Brinza Sergiu | |
| 4 | Darii Catalin | |
| 5 | Nedov Ignat | |
| 6 | Cebotari Artiom | |
| 7 | Prunici Sebastian | |
| 8 | Frunza Sorin | |
| 9 | Savitchi Bogdan | |
| 10 | Taranu Daniel | |
| 11 | Smintina Mihail | |
| 12 | Hudeacov Andrei | |
| 13 | Racicovschi David | |
| 14 | Mosneaga Daniel | |
| 15 | Certan Alexandru | |
| 16 | Nichita Danielli | |
| 17 | Bocancea Alexandru | |
| 18 | Chianu Sebastian | |
| 19 | Sitmatov Maxim | |
| 20 | Vrabii Alexandru | |
| 23 | Codreanu Iulian | |
| 77 | Soimu Catalin |
