APOEL FC
7 VS 0
AE Retzikiou
7 VS 0
AE RetzikiouDetails
| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 20:00 | Group L - U16 | Kicks | 1 |
7 VS 0
AE Retzikiou| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 20:00 | Group L - U16 | Kicks | 1 |
| ANTONIS PAPALEONTIOU | ||
| 1 | FANOS STYLIANOU | |
| 2 | MICHAEL HADJOULES | |
| 3 | MARIOS EPIFANIOU | |
| 4 | ANDREAS PANTELAS | |
| 5 | THEMIS ROSSOS | |
| 7 | CHRISTOS STAVROU | |
| 9 | LEFKIOS LEONIDAS IOANNIDES | |
| 10 | CHARALAMBOS MATHIOS | |
| 11 | IOSIF EL DANNAWI | |
| 13 | THEMIS FILLIPIDES | |
| 16 | KYRIAKOS KRAMVIS | |
| 18 | GEORGIOS MICHAELIDES | |
| 19 | MOUAZ HOSH | |
| 21 | ANDREAS TIMINIS | |
| 22 | ANDREAS MICHAEL | |
| 24 | ANDREAS KAIMIS | |
| 25 | KYRIAKOS TAKKAS | |
| 64 | PANAGIOTIS PAVLIDES |
| 1 | KOYFAKIS EPAMINONTAS | |
| 2 | VENIOS ANTONIOS | |
| 17 | SIAFARAS ARISTEIDIS | |
| 20 | DARATZIS ARISTOTELIS | |
| 21 | XATZINIKOLAOY ATHANASIOS | |
| 25 | THEODOROPOULOS MELETIOS | |
| 27 | BAIOS EVAGELOS | |
| 30 | PATIRAS PANAGIOTIS | |
| 31 | DEMIRIS ALEXANDROS | |
| 37 | KARYPIDIS THEOXARIS | |
| 44 | KARAKOYLAKIS NIKOLAOS | |
| 74 | KYRIAKIDIS IRAKLIS |
