APOEL FC
1 VS 0
Alana FC
1 VS 0
Alana FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 14:00 | Group J - U14 | Markopoulo |
1 VS 0
Alana FC| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 14:00 | Group J - U14 | Markopoulo |
| 1 | GIORGOS ANTONIOU | |
| 2 | ANGELOS KAOUROS | |
| 3 | NICOLAS CHARALAMBOUS | |
| 4 | ANDREAS KYPRIANIDES | |
| 5 | AGISILAOS FRANGOU | |
| 6 | MAXIMILIAN ANDREAS MIXAELIDES | |
| 7 | STEFANOS KOKKINOS | |
| 8 | ORESTIS VELAZIS | |
| 9 | MARIOS TZIONIS | |
| 10 | MIXALIS PANAYIOTOU | |
| 11 | NICOLAS PANTELI | |
| 12 | NICOLAS KIOUZELIS | |
| 13 | SEVASTIANOS GEORGIOU | |
| 14 | GIORGOS ROKOPOU | |
| 16 | NICOLAS XENOFONTOS | |
| 17 | ADONIS FOURNIDIS | |
| 18 | IRODOTOS DIMITRIOU | |
| 19 | MARKOS CONSTANTINOS MAVRIDES |
| 1 | Konstantinos Panitsoudis | |
| 2 | Thanasis Diamantakis | |
| 3 | Orestis Nestoridis | |
| 4 | Panagiotis Veglektsis | |
| 5 | Dimosthenis Mavromatis | |
| 6 | Giorgos Mylonas | |
| 7 | Theofilos Tenidis | |
| 8 | Dimitris Daroglou | |
| 9 | Anestis Chatzakis | |
| 10 | Periklis Ntaptakis | |
| 11 | Konstantinos Karamvasis | |
| 12 | Christos Charpantidis | |
| 13 | Markos Peliouslou | |
| 14 | Giorgos Karvounidis | |
| 15 | Dimitris Konstantakis | |
| 17 | Argyris Papachristou | |
| 18 | Ilias Dagkalis | |
| 20 | Christos Voliotis |
