APOEL FC
8 VS 1
AO Aiolos Agyias
8 VS 1
AO Aiolos AgyiasDetails
| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 16:00 | Group L - U16 | Glyfada | 1 |
8 VS 1
AO Aiolos Agyias| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 16:00 | Group L - U16 | Glyfada | 1 |
| ANTONIS PAPALEONTIOU | ||
| 1 | FANOS STYLIANOU | |
| 2 | MICHAEL HADJOULES | |
| 3 | MARIOS EPIFANIOU | |
| 4 | ANDREAS PANTELAS | |
| 5 | THEMIS ROSSOS | |
| 7 | CHRISTOS STAVROU | |
| 9 | LEFKIOS LEONIDAS IOANNIDES | |
| 10 | CHARALAMBOS MATHIOS | |
| 11 | IOSIF EL DANNAWI | |
| 13 | THEMIS FILLIPIDES | |
| 16 | KYRIAKOS KRAMVIS | |
| 18 | GEORGIOS MICHAELIDES | |
| 19 | MOUAZ HOSH | |
| 21 | ANDREAS TIMINIS | |
| 22 | ANDREAS MICHAEL | |
| 24 | ANDREAS KAIMIS | |
| 25 | KYRIAKOS TAKKAS | |
| 64 | PANAGIOTIS PAVLIDES |
| 1 | Konstantinos Kontochristos | |
| 2 | Evangelos Katsikeros | |
| 3 | Christos Angelopoulos | |
| 4 | Alkiviadis Bisdounis | |
| 5 | Ioannis Mitropoulos | |
| 6 | Maik Papachristopoulos | |
| 7 | Nikolaos Efthymiou | |
| 9 | Iasonas Panagiotopoulos | |
| 10 | Charalampos Terezakis | |
| 11 | Loukas Mourtidis | |
| 12 | Dimitris Iliopoulos | |
| 13 | Dimosthenis Linardos | |
| 14 | Marios-Fanouris Mavropoulis | |
| 15 | Spyros Charalampopoulos | |
| 16 | Georgios Foteinopoulos | |
| 17 | Panagiotis Theodoropoulos |
