APOEL FC
1 VS 1
ASC Daco-Getica Bucuresti
1 VS 1
ASC Daco-Getica BucurestiDetails
| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 17:00 | Group J - U14 | Glyfada | 1 |
1 VS 1
ASC Daco-Getica Bucuresti| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 17:00 | Group J - U14 | Glyfada | 1 |
| 1 | GIORGOS ANTONIOU | |
| 2 | ANGELOS KAOUROS | |
| 3 | NICOLAS CHARALAMBOUS | |
| 4 | ANDREAS KYPRIANIDES | |
| 5 | AGISILAOS FRANGOU | |
| 6 | MAXIMILIAN ANDREAS MIXAELIDES | |
| 7 | STEFANOS KOKKINOS | |
| 8 | ORESTIS VELAZIS | |
| 9 | MARIOS TZIONIS | |
| 10 | MIXALIS PANAYIOTOU | |
| 11 | NICOLAS PANTELI | |
| 12 | NICOLAS KIOUZELIS | |
| 13 | SEVASTIANOS GEORGIOU | |
| 14 | GIORGOS ROKOPOU | |
| 16 | NICOLAS XENOFONTOS | |
| 17 | ADONIS FOURNIDIS | |
| 18 | IRODOTOS DIMITRIOU | |
| 19 | MARKOS CONSTANTINOS MAVRIDES |
| 2 | URJAN MIHAI BOGDAN | |
| 4 | POSTOLACHE LUCIAN | |
| 6 | BIREA DAVID IOAN | |
| 7 | ANDREI IONUT | |
| 8 | GHINESCU STEFAN ALEXANDRU | |
| 9 | CIOBANESCU EDUARD CRISTIAN | |
| 11 | DRAGOMIR DARIUS ALEXNDRU | |
| 13 | OPREA STEFAN GABRIEL | |
| 14 | TUDOSIE ANDREI CRISTIAN | |
| 15 | GIRNET ROBERT | |
| 16 | CLUCER RAZVAN IOAN | |
| 17 | MIC MARIUS ANDREI | |
| 19 | GHEORGHE CRISTIAN ALEXANDRU | |
| 22 | NEACSU MIHAI LUCIAN | |
| 26 | GRECU STEFAN MARIAN | |
| 42 | MATEI ERIC ANDREI | |
| 98 | LACHE CRISTIAN | |
| 99 | ANDREI NEAGU |
