APOEL FC
2 VS 1
Dafni Palaiou Falirou
2 VS 1
Dafni Palaiou FalirouDetails
| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 19:00 | Group J - U14 | Glyfada | 1 |
2 VS 1
Dafni Palaiou Falirou| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 19:00 | Group J - U14 | Glyfada | 1 |
| 1 | GIORGOS ANTONIOU | |
| 2 | ANGELOS KAOUROS | |
| 3 | NICOLAS CHARALAMBOUS | |
| 4 | ANDREAS KYPRIANIDES | |
| 5 | AGISILAOS FRANGOU | |
| 6 | MAXIMILIAN ANDREAS MIXAELIDES | |
| 7 | STEFANOS KOKKINOS | |
| 8 | ORESTIS VELAZIS | |
| 9 | MARIOS TZIONIS | |
| 10 | MIXALIS PANAYIOTOU | |
| 11 | NICOLAS PANTELI | |
| 12 | NICOLAS KIOUZELIS | |
| 13 | SEVASTIANOS GEORGIOU | |
| 14 | GIORGOS ROKOPOU | |
| 16 | NICOLAS XENOFONTOS | |
| 17 | ADONIS FOURNIDIS | |
| 18 | IRODOTOS DIMITRIOU | |
| 19 | MARKOS CONSTANTINOS MAVRIDES |
| 20 | LEONIDAS NEGIZ | |
| 21 | MARIOS SOZOS | |
| 24 | GEORGIOS CHRYSANIS | |
| 26 | MARIOS RACHOUTIS | |
| 30 | VASILEIOS KOKKAS | |
| 33 | GEORGIOS PSAROMMATIS | |
| 34 | MARIOS AVRANTINIS | |
| 38 | THEMISTOKLIS METAXAS | |
| 39 | DIMOSTHENIS KOSTOPOULOS | |
| 41 | DIMITRIS PAPA | |
| 63 | MARIOS SARVANIS | |
| 77 | MICHAEL KOUTSIOUKIS | |
| 79 | GEORGIOS DIMITRAKOPOULOS | |
| 80 | MAXIMOS SAGKAS | |
| 98 | PANAGIOTIS ARAPIS | |
| 99 | ARISTOTELES KATSAITIS |
