APOEL FC
2 VS 0
Dafni Palaiou Falirou
2 VS 0
Dafni Palaiou FalirouDetails
| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 14:00 | Group L - U16 | Glyfada | 1 |
2 VS 0
Dafni Palaiou Falirou| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 14:00 | Group L - U16 | Glyfada | 1 |
| ANTONIS PAPALEONTIOU | ||
| 1 | FANOS STYLIANOU | |
| 2 | MICHAEL HADJOULES | |
| 3 | MARIOS EPIFANIOU | |
| 4 | ANDREAS PANTELAS | |
| 5 | THEMIS ROSSOS | |
| 7 | CHRISTOS STAVROU | |
| 9 | LEFKIOS LEONIDAS IOANNIDES | |
| 10 | CHARALAMBOS MATHIOS | |
| 11 | IOSIF EL DANNAWI | |
| 13 | THEMIS FILLIPIDES | |
| 16 | KYRIAKOS KRAMVIS | |
| 18 | GEORGIOS MICHAELIDES | |
| 19 | MOUAZ HOSH | |
| 21 | ANDREAS TIMINIS | |
| 22 | ANDREAS MICHAEL | |
| 24 | ANDREAS KAIMIS | |
| 25 | KYRIAKOS TAKKAS | |
| 64 | PANAGIOTIS PAVLIDES |
| 4 | ATHANASIOS ASFIS | |
| 10 | GKOUNTOUFAS APOSTOLOS | |
| 14 | MILTIADIS ALEXOPOULOS | |
| 17 | PETROS SEMITEKOLOS | |
| 20 | ANASTASIS KORNEZOS | |
| 21 | NIAPAS CHRISTOS | |
| 27 | ACHILLEAS EVDAIMON | |
| 28 | FILLIPPOS TZIOYTZIOS | |
| 34 | ALEX PANOPOULOS | |
| 40 | PETROS KIAFAS | |
| 46 | DIMITRIOS XENOS | |
| 50 | BOGRIS NIKOLAOS | |
| 55 | MARIOS CHALAKATEVAKIS | |
| 66 | KON/NOS PAPAVASILEIOU | |
| 75 | ANGELOS MARTINIS | |
| 86 | GERSI ZEFI |
