Apollon Limassol FC
2 VS 0
AO Trachonon Alimou
2 VS 0
AO Trachonon AlimouDetails
| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 13:00 | Group F - U16 | Glyfada | 1 |
2 VS 0
AO Trachonon Alimou| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 13:00 | Group F - U16 | Glyfada | 1 |
| Majd (GK) | ||
| 2 | Koliadov Gleb | |
| 19 | Giorgos Hristodoulou Kokoui | |
| 20 | Pelekanis Giorgos | |
| 24 | Hristodoulou Irodotos | |
| 25 | Rostislav Hilevych (GK) | |
| 26 | THemistokleous Hristos | |
| 27 | Aggelos Hristou | |
| 29 | Prokopiou THeodoros | |
| 30 | Giallouridis Spyros Panikos | |
| 31 | Ntany Smirnof | |
| 32 | Antreas Hristodoulou | |
| 34 | Leonidas Mihail | |
| 35 | Tziakouris Hristos | |
| 36 | Dimitris Loukaidis | |
| 37 | Manou | |
| 38 | Giovanni Fadda | |
| 40 | Koumnas Martinos | |
| 43 | Spyros Nikolaidis | |
| 44 | Foibos Papapanagiotou | |
| 47 | Panagiotis Ahilleos | |
| 51 | Stayros Stylli | |
| 69 | Konstantinos Xenofontos | |
| 74 | Hristoforos Beller | |
| 75 | Dimosthenis Georgiou | |
| 80 | Kotsios Dimitriou | |
| 86 | Fotis Perikleous | |
| 88 | Ioannis Antoniou | |
| 92 | Pieros Pieridis | |
| 93 | THanasis Athanasiadis (GK) | |
| 94 | Stylianou Leonidas | |
| 95 | Antreas Heilimintris |
| PAPA KLAUS | ||
| PETAKAKIS IOANNIS | ||
| RALIS CHRISTOS | ||
| 1 | VAGGELI PANAGIOTIS | |
| 3 | CHAIDARIS GEORGIOS | |
| 5 | TSAPATSARIS KONSTANTINOS | |
| 7 | GAZOS VASILIS | |
| 9 | KORDISTOS VASILIS | |
| 12 | APATSIDIS MIXAIL | |
| 15 | FALIDAS NIKITAS | |
| 16 | PITTAS NIKOLAOS | |
| 21 | POLIMEROS KONSTANTINOS | |
| 31 | AGALIAS ILIAS | |
| 77 | KOTSIS AGGELOS | |
| 91 | KORTESIS VASILIS |
