Apollon Limassol FC
0 VS 1
FC Zimbru Chisinau
0 VS 1
FC Zimbru ChisinauDetails
| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 14:00 | Group F - U16 | Markopoulo |
0 VS 1
FC Zimbru Chisinau| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 14:00 | Group F - U16 | Markopoulo |
| Majd (GK) | ||
| 2 | Koliadov Gleb | |
| 19 | Giorgos Hristodoulou Kokoui | |
| 20 | Pelekanis Giorgos | |
| 24 | Hristodoulou Irodotos | |
| 25 | Rostislav Hilevych (GK) | |
| 26 | THemistokleous Hristos | |
| 27 | Aggelos Hristou | |
| 29 | Prokopiou THeodoros | |
| 30 | Giallouridis Spyros Panikos | |
| 31 | Ntany Smirnof | |
| 32 | Antreas Hristodoulou | |
| 34 | Leonidas Mihail | |
| 35 | Tziakouris Hristos | |
| 36 | Dimitris Loukaidis | |
| 37 | Manou | |
| 38 | Giovanni Fadda | |
| 40 | Koumnas Martinos | |
| 43 | Spyros Nikolaidis | |
| 44 | Foibos Papapanagiotou | |
| 47 | Panagiotis Ahilleos | |
| 51 | Stayros Stylli | |
| 69 | Konstantinos Xenofontos | |
| 74 | Hristoforos Beller | |
| 75 | Dimosthenis Georgiou | |
| 80 | Kotsios Dimitriou | |
| 86 | Fotis Perikleous | |
| 88 | Ioannis Antoniou | |
| 92 | Pieros Pieridis | |
| 93 | THanasis Athanasiadis (GK) | |
| 94 | Stylianou Leonidas | |
| 95 | Antreas Heilimintris |
| 2 | Botnari Kirill | |
| 3 | Brinza Sergiu | |
| 4 | Darii Catalin | |
| 5 | Nedov Ignat | |
| 6 | Cebotari Artiom | |
| 7 | Prunici Sebastian | |
| 8 | Frunza Sorin | |
| 9 | Savitchi Bogdan | |
| 10 | Taranu Daniel | |
| 11 | Smintina Mihail | |
| 12 | Hudeacov Andrei | |
| 13 | Racicovschi David | |
| 14 | Mosneaga Daniel | |
| 15 | Certan Alexandru | |
| 16 | Nichita Danielli | |
| 17 | Bocancea Alexandru | |
| 18 | Chianu Sebastian | |
| 19 | Sitmatov Maxim | |
| 20 | Vrabii Alexandru | |
| 23 | Codreanu Iulian | |
| 77 | Soimu Catalin |
