Aristeas Argous FC
0 VS 0
Kopsacheila P. Falirou
0 VS 0
Kopsacheila P. FalirouDetails
| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 09:00 | Group B - U16 | Glyfada | 2 |
0 VS 0
Kopsacheila P. Falirou| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 09:00 | Group B - U16 | Glyfada | 2 |
| 1 | MIXALOPOYLOS GIORGOS | |
| 2 | MARKOU THANOS | |
| 3 | VLANTOUSIS FILIPPOS | |
| 4 | VLACHOS KOSTAS | |
| 5 | GOLFINOS DIMITRIOS | |
| 6 | TSIOLIS ANASTASIS | |
| 7 | KOSTARELOS GIORGOS | |
| 8 | PANAGIS CHRISTOS | |
| 9 | SMIRNIOTAKIS MIXALIS | |
| 10 | DRITSAS PANAGIOTIS | |
| 11 | ROKIZAS PANAGIOTIS | |
| 12 | ZEPATOS DIMITRIOS | |
| 13 | DEDES DIMITRIOS | |
| 14 | TOTSIKAS APOSTOLOS | |
| 15 | XAYTAS KVNSTANTINOS | |
| 16 | META FLAVIO | |
| 17 | ANDRIANOPOYLOS ANDREAS |
| 1 | SIRIGAS ARISTOTELIS | |
| 3 | GERKOU IASONAS | |
| 6 | SARATSIOTIS VASILIS | |
| 7 | RETSI MATEO | |
| 8 | LAMPROPOULOS STELIOS | |
| 9 | KARAGIANNIDIS KOSMAS | |
| 10 | IOANNIDIS AGGELOS | |
| 12 | THEOFILAS DIONISIS | |
| 13 | MPARKAS ILIAS | |
| 19 | PAPADATOS DIONISIS | |
| 21 | INTZOGLOU THANASIS | |
| 24 | SMYRNAKIS DIMITRIS | |
| 25 | RES LEFTERIS | |
| 34 | DIMITRAKOPOULOS NIKOS |
