AS Roma
6 VS 0
FC Pathiakakis
6 VS 0
FC PathiakakisDetails
| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 15:00 | Group E - U14 | Kicks | 1 |
6 VS 0
FC Pathiakakis| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 15:00 | Group E - U14 | Kicks | 1 |
| 5 | PICCIRILLI ANDREA | |
| 18 | BOVE Gabriele | |
| 6 | CASOLARO Lorenzo | |
| 14 | D’ELETTO Cristian | |
| 3 | DE SALVO Manuel | |
| 10 | DI BATTISTA Brando | |
| 9 | ROSSI GOVANNI | |
| 12 | FAZI Riccardo | |
| 13 | PICA LUCIO | |
| 1 | MARINI PADOVANI Luca | |
| 16 | NOVELLINO Gabriele | |
| 8 | PANATTONI Federico | |
| 11 | PELONE Brando Maria | |
| 17 | PRESUTTI Christian | |
| 7 | RIGHI Gianmarco | |
| 2 | ROMA Daniele | |
| 15 | TURRINI Simone | |
| 4 | VENTRUTO Gabriele |
| 1 | KASBIKIS ALEXANDROS | |
| 14 | BASOS HRISTOS | |
| 17 | SPANAKIS DIMITRIOS | |
| 19 | LIAKATSIDAS DIMITRIS | |
| 20 | FOSKOLOS HRISTOFOROS | |
| 21 | MYTILINAKIS NIKOLAS | |
| 22 | BOYRDOYMPAS SPYROS | |
| 25 | LYKAKIS HRISTOS | |
| 27 | DENDIS HRISTOS | |
| 29 | PERITOGIANNIS GIANNIS | |
| 32 | SAPIKAS EYAGGELOS | |
| 39 | MOLFETAS IOANNIS | |
| 47 | NTEMOS THEMISTOKLIS | |
| 56 | ROYSETIS THANASIS | |
| 77 | AMBROLADZE ALEKSANDRE | |
| 99 | REMI ZONIA |
