ASC Daco-Getica Bucuresti
0 VS 0
Alana FC
0 VS 0
Alana FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 19:00 | Group J - U14 | Glyfada | 2 |
0 VS 0
Alana FC| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 19:00 | Group J - U14 | Glyfada | 2 |
| 2 | URJAN MIHAI BOGDAN | |
| 4 | POSTOLACHE LUCIAN | |
| 6 | BIREA DAVID IOAN | |
| 7 | ANDREI IONUT | |
| 8 | GHINESCU STEFAN ALEXANDRU | |
| 9 | CIOBANESCU EDUARD CRISTIAN | |
| 11 | DRAGOMIR DARIUS ALEXNDRU | |
| 13 | OPREA STEFAN GABRIEL | |
| 14 | TUDOSIE ANDREI CRISTIAN | |
| 15 | GIRNET ROBERT | |
| 16 | CLUCER RAZVAN IOAN | |
| 17 | MIC MARIUS ANDREI | |
| 19 | GHEORGHE CRISTIAN ALEXANDRU | |
| 22 | NEACSU MIHAI LUCIAN | |
| 26 | GRECU STEFAN MARIAN | |
| 42 | MATEI ERIC ANDREI | |
| 98 | LACHE CRISTIAN | |
| 99 | ANDREI NEAGU |
| 1 | Konstantinos Panitsoudis | |
| 2 | Thanasis Diamantakis | |
| 3 | Orestis Nestoridis | |
| 4 | Panagiotis Veglektsis | |
| 5 | Dimosthenis Mavromatis | |
| 6 | Giorgos Mylonas | |
| 7 | Theofilos Tenidis | |
| 8 | Dimitris Daroglou | |
| 9 | Anestis Chatzakis | |
| 10 | Periklis Ntaptakis | |
| 11 | Konstantinos Karamvasis | |
| 12 | Christos Charpantidis | |
| 13 | Markos Peliouslou | |
| 14 | Giorgos Karvounidis | |
| 15 | Dimitris Konstantakis | |
| 17 | Argyris Papachristou | |
| 18 | Ilias Dagkalis | |
| 20 | Christos Voliotis |
