Atlas FC Patras
0 VS 1
AO Paianias
0 VS 1
AO PaianiasDetails
| Date | Time | League | Field |
|---|---|---|---|
| 15/05/2026 | 15:10 | Group A - U13 | Kicks | 2 |
0 VS 1
AO Paianias| Date | Time | League | Field |
|---|---|---|---|
| 15/05/2026 | 15:10 | Group A - U13 | Kicks | 2 |
| 1 | SMYRNIOS IOANNIS | |
| 4 | OIKONOMOPOULOS AKYLAS | |
| 7 | MICHALOPOULOS NIKOLAOS | |
| 9 | KALPOUZIANIS MICHALIS | |
| 10 | DIAMANTIS DIONYSIOS | |
| 11 | PAPPAGIANOPOULOS ATHANASIOS | |
| 15 | TATANI DANIEL | |
| 17 | ROUMELIOTIS IOANNIS | |
| 19 | KYVELIDIS GEORGIOS | |
| 21 | TZATZADAKIS GEORGIOS | |
| 29 | MAGKOS KONSTANTINOS | |
| 50 | SPANOS ILIAS | |
| 51 | KATSOTAS DIMITRIOS | |
| 52 | VALANDREAS NIKOLAOS | |
| 53 | BETSIS PROKOPIOS | |
| 54 | GANNIKOS LABROS | |
| 56 | DOTSIKAS LABROS | |
| 77 | KATSIKIS KONSTANTINOS | |
| 88 | LAGOUMINTZIS DIONYSIOS |
| 1 | ATHANASHIOU ANTONIS | |
| 2 | SKEDOULIS FILIPPOS | |
| 4 | CHOUDAS NIKOLAS | |
| 5 | TSIRONIS GIORGOS | |
| 6 | DRAGATAKIS LOUKAS | |
| 7 | KARALIS KONSTANTINOS | |
| 8 | KOUKOUSELIS MAXIMOS | |
| 9 | SAMARAS CHARALAMBOS | |
| 10 | PAPAIOANOU MIXALIS | |
| 13 | THIMIOPOULOS THOMAS | |
| 14 | BOTSAI PANAGIOTIS | |
| 20 | POCHOS FILIPPOS | |
| 22 | MURO MIXALIS | |
| 30 | GIANATSOULIAS THEODOSIS |
