Atlas FC Patras
3 VS 1
Dias FC
3 VS 1
Dias FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 16/05/2026 | 14:35 | Group G - U11 | Kicks | 1B |
3 VS 1
Dias FC| Date | Time | League | Field |
|---|---|---|---|
| 16/05/2026 | 14:35 | Group G - U11 | Kicks | 1B |
| KONTOVAS KONSTANTINOS | ||
| KATSADRAMIS ANTONIOS | ||
| AGGELOPOULOS ATHANASIOS | ||
| KZANTZOGLOU IOANNIS | ||
| KERASIOTIS MATHAIOS | ||
| KOLESIS PANAGIOTIS | ||
| KONSTANTINOPOULOS NIKOLAOS | ||
| MARGARITIS THEODOROS | ||
| LYBERIS DIMITRIOS | ||
| THEODORAKOPOULOS DIMOSTHENIS | ||
| NIKOLAKOPOULOS NIKOLAOS |
| 1 | DRAKAKIS GIORGOS | |
| 2 | PANAGIOTOPOULOS ANDREAS | |
| 4 | NTALIS PANAGIOTIS | |
| 6 | MADEMLIS MARIOS | |
| 7 | MORAITIS PANAGIOTIS | |
| 9 | OIKONOMAKOS PANAGIOTIS | |
| 10 | ZIAKOS GIORGOS | |
| 11 | VASILOPOULOS DIONYSIS | |
| 12 | KATSARIDIS DIONYSIS | |
| 15 | ADRASKELAS SPYROS | |
| 17 | POLYXRONOPOULOS ALEXANDROS | |
| 20 | METOS DIMITRIS | |
| 21 | NIKOLOUDIS MICHALIS |
