Atlas FC Patras
2 VS 2
Juventus Academy Athens
2 VS 2
Juventus Academy AthensDetails
| Date | Time | League | Field |
|---|---|---|---|
| 15/05/2026 | 11:45 | Group G - U11 | Glyfada | 1B |
2 VS 2
Juventus Academy Athens| Date | Time | League | Field |
|---|---|---|---|
| 15/05/2026 | 11:45 | Group G - U11 | Glyfada | 1B |
| KONTOVAS KONSTANTINOS | ||
| KATSADRAMIS ANTONIOS | ||
| AGGELOPOULOS ATHANASIOS | ||
| KZANTZOGLOU IOANNIS | ||
| KERASIOTIS MATHAIOS | ||
| KOLESIS PANAGIOTIS | ||
| KONSTANTINOPOULOS NIKOLAOS | ||
| MARGARITIS THEODOROS | ||
| LYBERIS DIMITRIOS | ||
| THEODORAKOPOULOS DIMOSTHENIS | ||
| NIKOLAKOPOULOS NIKOLAOS |
| 1 | Zorzos Thanos | |
| 4 | Mostrios Stefanos | |
| 5 | Kalkanis Petros | |
| 6 | Maroudas Alexandros | |
| 7 | Christidis Angelos | |
| 8 | Antsaklis Giorgos | |
| 9 | Koliopanos Christos | |
| 10 | Zarganis Foivos | |
| 11 | Koulaxis Giorgos | |
| 13 | Sougles Antonis | |
| 14 | Manthos Giannis | |
| 15 | Veniarakis Prokopis | |
| 19 | Michailidis Stathis | |
| 25 | Bekas Giannis |
