Atromitos FC
3 VS 3
Olympiacos SC Renti
3 VS 3
Olympiacos SC RentiDetails
| Date | Time | League | Field |
|---|---|---|---|
| 15/05/2026 | 10:50 | Group A - U11 | Kicks | 1B |
3 VS 3
Olympiacos SC Renti| Date | Time | League | Field |
|---|---|---|---|
| 15/05/2026 | 10:50 | Group A - U11 | Kicks | 1B |
| 1 | KOTROTSIOS NIKOLAOS | |
| 15 | DIMITRAKOPOYLOS KONSTANTINOS | |
| 20 | NIKIFORIDIS VASILIS | |
| 24 | TSIKLOS XRONIS | |
| 26 | TSIKLOS PANAGIOTIS | |
| 31 | KOKKORIS PANAGIOTIS | |
| 32 | KALIMERIS ANDREAS | |
| 35 | MOYZAKIS PARIS | |
| 36 | SASSALOS NIKOLAOS | |
| 38 | KAZAMIAS PAYLOS | |
| 46 | GAVRIIL MARIOS | |
| 52 | VERRAROS KONSTANTINOS | |
| 53 | POIMENIDIS GIANNIS | |
| 62 | LIATIS MARIOS |
| 6 | PALLIS STERGIOS | |
| 7 | FOTIS MARIOS | |
| 8 | RISSAKIS EMMANOUIL | |
| 9 | VASILI DANIEL | |
| 10 | ZIS FILIPPOS | |
| 11 | PISTIOLAS XRISTOS | |
| 14 | PAPADOPOULOS ALEXANDROS | |
| 19 | KAMPYLIS ANTONIOS | |
| 20 | STAMOY GEORGIOS | |
| 22 | SKYFTAS DIMITRIOS | |
| 24 | BRUNGA LIONEL | |
| 26 | PERDIKOGIANNIS APOSTOLOS | |
| 88 | RETITAGOS VASILIOS | |
| 99 | BOSMIS GEORGIOS |
