Atromitos FC
3 VS 0
SA Athens College
3 VS 0
SA Athens CollegeDetails
| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 10:00 | Group B - U14 | Kouvaras |
3 VS 0
SA Athens College| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 10:00 | Group B - U14 | Kouvaras |
| 1 | Nikos Triantafillopoylos | |
| 7 | Konstantinos Spathias | |
| 13 | Enea Gkogkos | |
| 15 | Ektoras Zoumpoulis | |
| 18 | Leonidas Ntakouris | |
| 21 | Aggelos Christopoulos | |
| 29 | Alesio Lamai | |
| 30 | Panagiotis Gaitanis | |
| 32 | Thanasis Zachos | |
| 36 | Filippos Akriotis | |
| 38 | Christos Zarnavelis | |
| 41 | Lefteris Gaitanis | |
| 42 | Nikos Papaioannou | |
| 44 | Filippos Avanidis | |
| 48 | Apostolis Romanos | |
| 50 | Brialb Prifti | |
| 56 | Aggelos Dimou | |
| 66 | Aggelos Aksiotou | |
| 67 | Kostis Kechagias |
| 1 | Kertsikof Filippos-Alvertos | |
| 2 | Kostis Dimitrios | |
| 3 | Koumparakis Athanasios-Vyron | |
| 4 | Peppas Aristotelis | |
| 5 | Tasoulas Epameinondas | |
| 6 | Papadopoulos Achilleas | |
| 7 | Papacharalampous Xenofon | |
| 8 | Lytras Filippos | |
| 9 | Michalis Dimitrios | |
| 10 | Priovolos Panagiotis | |
| 11 | Plavoukos Stefanos | |
| 12 | Ntounis Alexandros | |
| 13 | Georgiopoulos Alexandros | |
| 15 | Ydraios Konstantinos | |
| 16 | Dimosthenous Alexandros | |
| 17 | Kachramanoglou Pavlos | |
| 18 | Kontogiannis Emmanouil Petros | |
| 19 | Haskos Nikiforos | |
| 20 | Nikoloulias Athanasios | |
| 21 | Samout Dimitrios | |
| 30 | Polychroneas Ioannis |
