CFR 1907 Cluj (1)
3 VS 0
THOI Lakatamias
3 VS 0
THOI LakatamiasDetails
| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 13:00 | Group O - U14 | Galatsi | 1 |
3 VS 0
THOI Lakatamias| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 13:00 | Group O - U14 | Galatsi | 1 |
| 2 | Zamfir Mirko | |
| 3 | Baciu Octavian | |
| 4 | Romanescu David | |
| 5 | Ortan Eduard | |
| 6 | Vesa Simon | |
| 7 | Stefoi Sebastian | |
| 8 | Babanas Ianis | |
| 9 | Trif Mircea | |
| 10 | Florescu Antonio | |
| 11 | Cocis Victor | |
| 16 | Hakizimana Midogoro | |
| 21 | Voiculet Ayan | |
| 22 | Pop Dennis | |
| 32 | Bohan Ianis | |
| 99 | Ile Patrick |
| 12 | SOFRONIOY IOAKEIM | |
| 49 | HRYSANTHOS TRISELIOTIS | |
| 50 | ORESTIS MIHAIL | |
| 52 | BONIATIS STAYROS | |
| 53 | NIKOLAS NIKOLAOY | |
| 54 | NIKOLAS PEROS | |
| 56 | MARKOS PETTEMERIDIS | |
| 60 | ABIBOS BASILEIOY | |
| 62 | PETROY THEODOROS | |
| 64 | KYPRIANOS TSIOPANI | |
| 67 | NIKOLAOY HARALAMPOS | |
| 68 | LOYKAS IAKOBOY | |
| 81 | MIKELLIDIS MARIOS | |
| 83 | HRISTODOYLOS KONTOS | |
| 85 | MARIOS TOYMAZOY | |
| 89 | STELIOS SOLOMOY | |
| 90 | ANTREAS NEOFYTOY | |
| 93 | ANTREAS SABBA | |
| 95 | SOTIRIS SABBA |
