Coerver Coaching Renti
4 VS 0
AS Ippokratis
4 VS 0
AS IppokratisDetails
| Date | Time | League | Field |
|---|---|---|---|
| 15/05/2026 | 17:20 | Group E - U13 | Kicks | 2 |
4 VS 0
AS Ippokratis| Date | Time | League | Field |
|---|---|---|---|
| 15/05/2026 | 17:20 | Group E - U13 | Kicks | 2 |
| 1 | THEODOSIOU CHRISTOS | |
| 2 | PERONA PETROS | |
| 3 | STEFANOUDAKIS GIORGOS | |
| 4 | KIRKILESIS GIANNIS | |
| 5 | KARAVASILIS | |
| 7 | GEORGAKOPOULOS IASONAS | |
| 8 | PAPAGIANNIS | |
| 9 | FRAGKOS | |
| 10 | KONTAKOS VAGGELIS | |
| 11 | TSAMIS LEFTERIS | |
| 12 | MANOLIS VAGIOS | |
| 13 | KOUMPIAK MAKSIMOS | |
| 17 | KARAKITSOS PAVLOS | |
| 18 | VERGOS | |
| 20 | MANOUSOS STAUROS | |
| 21 | STRATIKOPOULOS THANASIS | |
| 23 | IEROMONACHOS KOSMAS |
| 1 | Fotos Leonidas | |
| 6 | Mantzos Dimitris | |
| 9 | Karamesimis Aggelos | |
| 10 | Klimis Charalambos | |
| 12 | Gyzis Aggelos-Nikolaos | |
| 14 | Poulis Christos | |
| 16 | Rotsos Thanos | |
| 19 | Theodoropoulos Aggelos | |
| 21 | Theodorakopoulos Ioannis | |
| 23 | Varouxis Ilias | |
| 25 | Pavlou Konstantinos | |
| 32 | Nikolakopoulos Konstantinos | |
| 34 | Vlahopoulos Ioannis | |
| 40 | Panagiotakopoulos Vasilis | |
| 42 | Kontolouris Christos |
