Dafni Palaiou Falirou
3 VS 1
AE Retzikiou
3 VS 1
AE RetzikiouDetails
| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 16:00 | Group L - U16 | Glyfada | 2 |
3 VS 1
AE Retzikiou| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 16:00 | Group L - U16 | Glyfada | 2 |
| 4 | ATHANASIOS ASFIS | |
| 10 | GKOUNTOUFAS APOSTOLOS | |
| 14 | MILTIADIS ALEXOPOULOS | |
| 17 | PETROS SEMITEKOLOS | |
| 20 | ANASTASIS KORNEZOS | |
| 21 | NIAPAS CHRISTOS | |
| 27 | ACHILLEAS EVDAIMON | |
| 28 | FILLIPPOS TZIOYTZIOS | |
| 34 | ALEX PANOPOULOS | |
| 40 | PETROS KIAFAS | |
| 46 | DIMITRIOS XENOS | |
| 50 | BOGRIS NIKOLAOS | |
| 55 | MARIOS CHALAKATEVAKIS | |
| 66 | KON/NOS PAPAVASILEIOU | |
| 75 | ANGELOS MARTINIS | |
| 86 | GERSI ZEFI |
| 1 | KOYFAKIS EPAMINONTAS | |
| 2 | VENIOS ANTONIOS | |
| 17 | SIAFARAS ARISTEIDIS | |
| 20 | DARATZIS ARISTOTELIS | |
| 21 | XATZINIKOLAOY ATHANASIOS | |
| 25 | THEODOROPOULOS MELETIOS | |
| 27 | BAIOS EVAGELOS | |
| 30 | PATIRAS PANAGIOTIS | |
| 31 | DEMIRIS ALEXANDROS | |
| 37 | KARYPIDIS THEOXARIS | |
| 44 | KARAKOYLAKIS NIKOLAOS | |
| 74 | KYRIAKIDIS IRAKLIS |
