Davourlis FC
0 VS 2
Atromitos FC
0 VS 2
Atromitos FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 15:00 | Group G - U16 | Kouvaras |
0 VS 2
Atromitos FC| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 15:00 | Group G - U16 | Kouvaras |
| 1 | ATHANASIOU PANTELIS | |
| 2 | SAMPSONAS MARIOS | |
| 3 | ZISIMOPOULOS GEORGIOS | |
| 4 | MATEUS MAICKEL | |
| 5 | SARANTIS ANDREAS | |
| 7 | KATSABAS KONSTANTINOS | |
| 8 | MPROPMPONAS VASILEIOS | |
| 9 | ANAGNOSTOPOULOS TILEMACHOS | |
| 9 | PANAS NIKOLAS | |
| 10 | LALOUSIS GRIGORIS | |
| 11 | NIKOLOPOULOS KONSTANTINOS | |
| 12 | PAPADOPOULOS ILIAS | |
| 13 | APOSTOLOPOULOS AGGELOS | |
| 14 | MANTELIS STAVROS | |
| 15 | RODOPOULOS KOSTIS |
| 1 | Andreas Athanasakopoulos | |
| 15 | Andreas Krigkos | |
| 21 | Vasilis Destounis | |
| 22 | Lefteris Zaxos | |
| 23 | Nikos Petropoulos | |
| 27 | Nikos Dempi | |
| 30 | Ektoras Kaloskamis | |
| 31 | Giannis Papavasilioy | |
| 32 | Petros Athinaios | |
| 33 | Nikiforos Tsounapis | |
| 35 | Nikos Karousis | |
| 38 | Lampros Grapsopoulos | |
| 42 | Sotiris Makos | |
| 43 | Marios Rizos | |
| 49 | Athanasios Tsiakas | |
| 56 | Stergios Giannakidis | |
| 58 | Aggelos Mouzakis | |
| 62 | Stefanos Mallios | |
| 91 | Giannis Anastasiou |
