Debreceni VSC
12 VS 0
Maroussi City
12 VS 0
Maroussi CityDetails
| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 12:00 | Group C - U16 | Kicks | 1 |
12 VS 0
Maroussi City| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 12:00 | Group C - U16 | Kicks | 1 |
| 1 | Teglasi Gabor Zsombor | |
| 2 | Kovacs Akos Janos | |
| 5 | Bandics Aron | |
| 6 | Dekany Donat | |
| 7 | Szabo Gyula Balazs | |
| 8 | Illes Oliver | |
| 9 | Vig Tamas | |
| 10 | Sandor Kristof | |
| 11 | Rusko Zeteny Balazs | |
| 12 | Meszaros Jozsef | |
| 14 | Mester Tamas Janos | |
| 15 | Juhasz Levente | |
| 16 | Sapi Levente | |
| 17 | Vasas Levente Botond | |
| 18 | Zavroszki Szabolcs | |
| 19 | Bartuska Jozsef Bernat | |
| 20 | Viszokai Vendel | |
| 21 | Mezosi Janos | |
| 22 | Albert Akos Gabor | |
| 23 | Komodi Ferenc |
| 1 | PATSIS MICHALIS | |
| 4 | PARASKEVOPOULOS STATHIS | |
| 6 | KOTSINAS THANASIS | |
| 8 | TSITOPOULOS DIMITRIS | |
| 9 | VARELAS THANASIS | |
| 10 | JOHNNY SARAFIS | |
| 11 | XALIKIAS FILIPPOS | |
| 21 | KARIPIDIS LEFTERIS | |
| 22 | OIKONOMOU SPIROS | |
| 30 | THEOCHARIDIS ODYSSEAS | |
| 34 | MAVROUDIS NIKITAS | |
| 55 | TSANOS ANTONIS | |
| 60 | NIKOLAOU IOANNIS |
