Debreceni VSC
1 VS 1
Thessaloniki FA
1 VS 1
Thessaloniki FADetails
| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 10:00 | Group C - U16 | Kicks | 1 |
1 VS 1
Thessaloniki FA| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 10:00 | Group C - U16 | Kicks | 1 |
| 1 | Teglasi Gabor Zsombor | |
| 2 | Kovacs Akos Janos | |
| 5 | Bandics Aron | |
| 6 | Dekany Donat | |
| 7 | Szabo Gyula Balazs | |
| 8 | Illes Oliver | |
| 9 | Vig Tamas | |
| 10 | Sandor Kristof | |
| 11 | Rusko Zeteny Balazs | |
| 12 | Meszaros Jozsef | |
| 14 | Mester Tamas Janos | |
| 15 | Juhasz Levente | |
| 16 | Sapi Levente | |
| 17 | Vasas Levente Botond | |
| 18 | Zavroszki Szabolcs | |
| 19 | Bartuska Jozsef Bernat | |
| 20 | Viszokai Vendel | |
| 21 | Mezosi Janos | |
| 22 | Albert Akos Gabor | |
| 23 | Komodi Ferenc |
| 1 | Christoforos Spanos (GK) | |
| 4 | Christos Karakinaris | |
| 5 | Odysseas Chasiotis | |
| 6 | Ektoras Galtsidis | |
| 8 | Thanos Giapalis | |
| 11 | Stelios Vamvoulidis | |
| 15 | Giorgos Kamperidis | |
| 20 | Manolis Tsoutsouvas | |
| 21 | Konstantinos Tsigkas | |
| 24 | Thanasis Gkanas | |
| 25 | Vasilis Tasioulas | |
| 27 | Nikos Fragkoulidis | |
| 28 | Maximos Panos | |
| 43 | Nikos Vamvakas | |
| 80 | Christoforos Tsakmakis | |
| 88 | Thanos Kaltsos (GK) | |
| 96 | Dimitris Charizopoulos |
