Doxa Anoixis FC
0 VS 2
FC Celero
0 VS 2
FC CeleroDetails
| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 18:00 | Group N - U14 | Kicks | 2 |
0 VS 2
FC Celero| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 18:00 | Group N - U14 | Kicks | 2 |
| 2 | TAHAS SAVVAS | |
| 3 | SOILES GEORGIOS | |
| 4 | PETRITSIS THODORIS | |
| 5 | IAKOVIDIS GEORGIOS | |
| 7 | KOUTROMANOS VASILLIS | |
| 8 | AMPATZIS HRISTOS | |
| 9 | HAVIAROPOULOS FILIPPOS | |
| 10 | KAPNISAKIS PARIS | |
| 11 | SOTIROPOULOS GEORGIOS | |
| 15 | ZARRIS NIKOLAOS | |
| 17 | XENOS FILIPPOS | |
| 20 | PAPASTAUROU SPIROS | |
| 21 | MPARMPATSIS GIANNIS | |
| 28 | MAKRIS XARIS | |
| 29 | SIAPERAS DIMITRIOS | |
| 31 | KAROUSSOS HRISTOS | |
| 32 | ADAMAKIS FILIPPOS | |
| 40 | DALAS EUSTRATIOS | |
| 44 | IOANNIDIS MARIOS |
| 1 | ANDRIA AGDGOMELASHVILI | |
| 2 | SANDRO MACHAVARIANI | |
| 3 | LUKA ZARKUA | |
| 4 | MATE ORMOTSADZE | |
| 5 | TORNIKE BOCHORIDZE | |
| 7 | ANDRIA SITCHINAVA | |
| 8 | IOANE LOMADZE | |
| 10 | BESIK SIKHARULIDZE | |
| 11 | TATO TATISHVILI | |
| 13 | ANDRIA GOTSIRIDZE | |
| 14 | LUKA JVARIDZE | |
| 17 | SABA NAMORADZE | |
| 19 | NIKOLOZ PITSKHELAURI | |
| 22 | NIKOLOZ VASHAKIDZE | |
| 25 | ANDRIA GOGIA | |
| 33 | SANDRO BLIADZE | |
| 77 | SABA KHMALADZE |
