East York Spartans
2 VS 1
Young Stars FA
2 VS 1
Young Stars FADetails
| Date | Time | League | Field |
|---|---|---|---|
| 16/05/2026 | 11:10 | Group F - U13 | Kicks | 2 |
2 VS 1
Young Stars FA| Date | Time | League | Field |
|---|---|---|---|
| 16/05/2026 | 11:10 | Group F - U13 | Kicks | 2 |
| 0 | James Lawrence | |
| 1 | Mathew Mertira | |
| 2 | Kai Louie | |
| 3 | Ehan Para | |
| 6 | Kostas Mitaras | |
| 7 | Julian De Franco | |
| 8 | Nicholas Tzortzis | |
| 9 | Leo Markovic | |
| 10 | Ellis Billington | |
| 12 | Bishop Barnes | |
| 15 | Alex Polizos | |
| 16 | Petros Giannoulis | |
| 17 | Alexander Foto | |
| 18 | Victor Bovell Di Carlo | |
| 20 | London Pierce | |
| 28 | Nate Vohrah | |
| 47 | Hunter Brunnhuber | |
| 71 | Evan Offord |
| 1 | KALIAROPOULOS PETROS | |
| 2 | SANTZARIDIS GIANNIS | |
| 3 | PARASCHIS PAULOS | |
| 4 | MAMOUNAKIS MICHALIS | |
| 6 | DAVOS SOTIRIS | |
| 7 | MISTAKOPOULOUS GIORGOS | |
| 8 | BOGRAKOS GIORGOS | |
| 9 | ARMAOS NIKOLAOS | |
| 11 | PAPADAKIS THODORIS | |
| 17 | ALEVRAS DIMITRIS | |
| 18 | CHORAFIOS MICHALIS | |
| 20 | SIGALAS GIANNIS | |
| 22 | ADONATOS MARINOS | |
| 23 | GOUVAS GRIGORIS | |
| 39 | BOUGATSAS MARIOS | |
| 87 | VASILAKOPOULOS KONSTADINOS |
