Enosi Apollon Akratitos Renti
1 VS 2
OFI Crete FC Academy Athens
1 VS 2
OFI Crete FC Academy AthensDetails
| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 13:00 | Group I - U16 | Kicks | 2 |
1 VS 2
OFI Crete FC Academy Athens| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 13:00 | Group I - U16 | Kicks | 2 |
| 1 | Skevis Angelos | |
| 2 | Kekos Panagiotis | |
| 3 | Paraskevopoulos Panagiotis | |
| 6 | Mougiakos Thomas | |
| 7 | Rammos Vassilios | |
| 8 | Matamir Rayan | |
| 9 | Markopoulos David | |
| 11 | Spanos Angelos | |
| 15 | Anastasopoulos Filippos-Lazaros | |
| 17 | Kokkoris Marios | |
| 18 | Dimitrakos Panagiotis | |
| 19 | Karapanagiotis Evangelos | |
| 24 | Kolofrantzas-Antoniadis Stefanos | |
| 26 | Tsoulousyan Partik-Angelos | |
| 47 | Theodorakis Marios-Marinos | |
| 77 | Sergios Alexandros | |
| 95 | Angistriotis Konstantinos |
| 1 | NINOS ANDREAS | |
| 20 | THEODOROPOULOS SOTIRIS | |
| 21 | TSITOURIDIS THODORIS | |
| 22 | NIKANDROS LEFTERIS | |
| 28 | KIOSE MANOS | |
| 30 | EFTHIMIOU ANASTASIOS | |
| 33 | ANTONIADIS GIORGOS | |
| 34 | KOUKOURAS ANASTASIS | |
| 40 | ANDRIANOPOULOS DIMITRIS | |
| 43 | LEKAI KLEDI | |
| 45 | LOUKAKOS ANGELOS | |
| 48 | KOUKIS NIKOLAOS | |
| 49 | LIVANIOS ANGELOS | |
| 50 | MAKROGAMVRAKIS THOMAS | |
| 53 | LITSIS GIORGOS | |
| 58 | KOULA NIKOLA |
