Ethnikos Neou Keramidiou
0 VS 4
AO Glyfada
0 VS 4
AO GlyfadaDetails
| Date | Time | League | Field |
|---|---|---|---|
| 16/05/2026 | 10:05 | Group C - U13 | Glyfada | 2 |
0 VS 4
AO Glyfada| Date | Time | League | Field |
|---|---|---|---|
| 16/05/2026 | 10:05 | Group C - U13 | Glyfada | 2 |
| 1 | Papanikolaou Nikolaos | |
| 1 | Konstantinidis Polikarpos | |
| 1 | Gkogkos Antonios | |
| 19 | Morava Emmanouil | |
| 20 | Makridis Athanasios | |
| 28 | Malliaras Konstantinos | |
| 34 | Koykolis Vasileios | |
| 41 | Triantafylloy Stratos | |
| 52 | Kesidis Alkiviadis | |
| 53 | Iosifidis Viktor | |
| 54 | Kapsalis Konstantinos | |
| 56 | Siganos Lazaros | |
| 67 | Athanasiou Ioannis | |
| 68 | Memo Stefanos | |
| 71 | Papadakis Panagiotis | |
| 77 | Lala Marios | |
| 80 | Karagkounis Vasileios | |
| 83 | Manosis Aristeidis | |
| 88 | Tsagkalidis Alexandros |
| 1 | GALANIS AN. | |
| 2 | MPINIOS ST. | |
| 3 | TANE N. | |
| 4 | AGGELOPOYLOS P. | |
| 5 | EKIZOGLOY B. | |
| 6 | HALDOYPIS AR. | |
| 7 | KOYRAKOS K. | |
| 8 | DIMIZAS ST. | |
| 9 | TSITSOPOYLOS F. | |
| 10 | KAFOYRIS P. | |
| 11 | PAPADOPOYLOS P. | |
| 12 | DELIMANIS D. | |
| 13 | THEOS N. | |
| 14 | MITROPOYLOS B. | |
| 15 | STAMOS B. | |
| 16 | LIANOPOYLOS H. |
