FA Champion Bucharest
1 VS 0
Niki Polygyros
1 VS 0
Niki PolygyrosDetails
| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 14:00 | Group G - U14 | Kicks | 2 |
1 VS 0
Niki Polygyros| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 14:00 | Group G - U14 | Kicks | 2 |
| 1 | Constantin Luca Alexandru | |
| 3 | Pescariu Ianis Dinu | |
| 5 | NICOLAE Andrei | |
| 8 | Chitulescu Alexandru | |
| 9 | Petrila Ayan Andrei | |
| 10 | Mares Radu | |
| 15 | TOBA Daniel-Vasile | |
| 18 | Aldescu Patrick Victor | |
| 21 | Patru Robert Gabriel | |
| 25 | Mircea Andrei | |
| 27 | Turcau Tudor | |
| 28 | Romanescu Andrei | |
| 30 | Mogos David Nicholas | |
| 40 | Mosneanu Calin-Andrei | |
| 77 | Mitulescu Robert Stefan | |
| 78 | Vaduva Victor |
| 1 | ALESIO MARA | |
| 2 | THOMAS BASILEIOS | |
| 3 | ZIRPILIS HRISTOS | |
| 4 | SAMOYEL ISMAILARI | |
| 5 | BASILIKOS BASILEIOS | |
| 6 | KELIAFANOS GIORGOS | |
| 7 | SIOYRDOS NIKOLAOS | |
| 8 | MIHALOPOYLOS PETROS | |
| 9 | KOTHRAS KONSTANTINOS | |
| 10 | MPOYRMPOYTSIOTIS GRIGORIS | |
| 11 | TARKASIS ATHANASIOS | |
| 15 | KALAMIDAS ALEXANDROS | |
| 17 | HRISTIANOS HRISTOS | |
| 18 | GIOYBANAKIS GEORGIOS | |
| 20 | KOYTSIOYKIS MIHAIL | |
| 30 | PAROYKAS DIMITRIOS |
