FC Locomotive Tbilisi
1 VS 2
Ethnikos Piraeus FC
1 VS 2
Ethnikos Piraeus FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 15/05/2026 | 09:55 | Group C - U11 | Kicks | 1A |
1 VS 2
Ethnikos Piraeus FC| Date | Time | League | Field |
|---|---|---|---|
| 15/05/2026 | 09:55 | Group C - U11 | Kicks | 1A |
| 1 | Dachi Mtvaradze | |
| 2 | Nikoloz Megrelishvili | |
| 4 | Mikheil Mirtskhulava | |
| 5 | Lazare Kanteladze | |
| 6 | Ilia Korkelia | |
| 7 | Aleksandre Mikadze | |
| 8 | Nikoloz Gavasheli | |
| 9 | Erekle Tabatadze | |
| 10 | Gega Rogava | |
| 11 | Gabriel Kudukhashvili | |
| 12 | Andria Nadashvili | |
| 17 | Alexander Makhatadze | |
| 19 | Ilia Kavelashvili | |
| 20 | Rati Gvidiani | |
| 22 | Andria Ichkitidze | |
| 24 | Luka Turmanidze | |
| 30 | Gabriel Kirtadze | |
| 47 | Andria Cherkezishvili | |
| 77 | Zaza Epitashvili |
| 1 | GKRIELAS DIMITRIS | |
| 3 | KARADIMAS MARIOS | |
| 6 | NANNOS EFRAIM DIMITRIS | |
| 7 | PAPADOPOULOS ANASTASIOS | |
| 9 | KATSARIS PAVLOS | |
| 10 | MOUSCA ALEX | |
| 11 | GIANNOULATOS APOSTOLOS | |
| 15 | FLOROS DIMITRIS | |
| 17 | DOUMAS KONSTANTINOS | |
| 19 | XYALIDIS CHRISTOS | |
| 21 | KOYNADIS MICHALIS | |
| 34 | MEMETAJ ALEX | |
| 35 | TOUNTAS MARKOS | |
| 56 | KLONOS GIORGOS | |
| 88 | MARDAKIS MANOS | |
| 93 | KONTIS VASILIS |
